Spot: Loutsa - lat: 37.988981 long: 24.035947
Time of Update 08:00
Sunrise: 05:59 - Sunset: 20:50
Nautical_twilight_begin: 04:50 - Nautical twilight end: 21:59
18/06
Thursday 18 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 08:00 | 24° | 70% | 12 | 16 | ||
| 09:00 | 25° | 63% | 13 | 23 | ||
| 10:00 | 25° | 56% | 14 | 25 | ||
| 11:00 | 26° | 54% | 15 | 26 | ||
| 12:00 | 27° | 49% | 15 | 27 | ||
| 13:00 | 27° | 48% | 15 | 28 | ||
| 14:00 | 27° | 45% | 15 | 27 | ||
| 15:00 | 27° | 42% | 15 | 27 | ||
| 16:00 | 28° | 41% | 14 | 25 | ||
| 17:00 | 28° | 41% | 14 | 24 | ||
| 18:00 | 27° | 39% | 14 | 24 | ||
| 19:00 | 27° | 40% | 14 | 23 | ||
| 20:00 | 26° | 44% | 12 | 20 | ||
| 21:00 | 25° | 47% | 10 | 17 | ||
| 22:00 | 25° | 48% | 10 | 17 | ||
| 23:00 | 25° | 48% | 11 | 17 |
19/06
Friday 19 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 25° | 49% | 11 | 17 | ||
| 01:00 | 24° | 49% | 11 | 18 | ||
| 02:00 | 24° | 52% | 12 | 20 | ||
| 03:00 | 23° | 54% | 13 | 21 | ||
| 04:00 | 23° | 55% | 13 | 22 | ||
| 05:00 | 23° | 54% | 13 | 22 | ||
| 06:00 | 22° | 56% | 14 | 24 | ||
| 07:00 | 22° | 57% | 16 | 26 | ||
| 08:00 | 23° | 57% | 16 | 27 | ||
| 09:00 | 24° | 55% | 16 | 27 | ||
| 10:00 | 25° | 51% | 16 | 27 | ||
| 11:00 | 25° | 47% | 16 | 28 | ||
| 12:00 | 26° | 43% | 16 | 29 | ||
| 13:00 | 26° | 36% | 16 | 29 | ||
| 14:00 | 26° | 34% | 16 | 29 | ||
| 15:00 | 27° | 31% | 16 | 28 | ||
| 16:00 | 27° | 31% | 15 | 27 | ||
| 17:00 | 26° | 31% | 15 | 26 | ||
| 18:00 | 26° | 33% | 15 | 25 | ||
| 19:00 | 25° | 36% | 14 | 24 | ||
| 20:00 | 25° | 38% | 13 | 21 | ||
| 21:00 | 25° | 39% | 12 | 19 | ||
| 22:00 | 24° | 40% | 10 | 16 | ||
| 23:00 | 24° | 40% | 9 | 15 |
20/06
Saturday 20 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 24° | 42% | 9 | 14 | ||
| 01:00 | 23° | 45% | 9 | 14 | ||
| 02:00 | 23° | 49% | 9 | 14 | ||
| 03:00 | 23° | 51% | 10 | 16 | ||
| 04:00 | 22° | 54% | 10 | 16 | ||
| 05:00 | 22° | 53% | 10 | 17 | ||
| 06:00 | 22° | 52% | 10 | 17 | ||
| 07:00 | 22° | 50% | 10 | 17 | ||
| 08:00 | 23° | 45% | 12 | 21 | ||
| 09:00 | 24° | 44% | 14 | 24 | ||
| 10:00 | 25° | 44% | 15 | 27 | ||
| 11:00 | 25° | 41% | 18 | 31 | ||
| 12:00 | 26° | 39% | 17 | 31 | ||
| 13:00 | 26° | 38% | 17 | 30 | ||
| 14:00 | 27° | 36% | 17 | 30 | ||
| 15:00 | 27° | 35% | 17 | 30 | ||
| 16:00 | 27° | 34% | 17 | 29 | ||
| 17:00 | 27° | 33% | 16 | 28 | ||
| 18:00 | 27° | 34% | 15 | 26 | ||
| 19:00 | 26° | 35% | 14 | 23 | ||
| 20:00 | 26° | 37% | 12 | 20 | ||
| 21:00 | 25° | 39% | 10 | 17 | ||
| 22:00 | 25° | 41% | 10 | 16 | ||
| 23:00 | 25° | 41% | 10 | 16 |
21/06
Sunday 21 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 24° | 41% | 10 | 15 | ||
| 01:00 | 24° | 41% | 10 | 16 | ||
| 02:00 | 24° | 43% | 10 | 16 | ||
| 03:00 | 24° | 44% | 10 | 16 | ||
| 04:00 | 23° | 48% | 10 | 15 | ||
| 05:00 | 23° | 52% | 9 | 14 | ||
| 06:00 | 23° | 53% | 10 | 16 | ||
| 07:00 | 23° | 51% | 11 | 18 | ||
| 08:00 | 24° | 48% | 12 | 20 | ||
| 09:00 | 25° | 44% | 13 | 22 | ||
| 10:00 | 26° | 41% | 14 | 24 | ||
| 11:00 | 27° | 37% | 16 | 27 | ||
| 12:00 | 28° | 36% | 16 | 28 | ||
| 13:00 | 28° | 36% | 16 | 28 | ||
| 14:00 | 28° | 36% | 16 | 28 | ||
| 15:00 | 28° | 36% | 15 | 27 | ||
| 16:00 | 28° | 37% | 15 | 26 | ||
| 17:00 | 28° | 37% | 14 | 25 | ||
| 18:00 | 28° | 38% | 14 | 24 | ||
| 19:00 | 28° | 40% | 13 | 22 | ||
| 20:00 | 27° | 43% | 12 | 19 | ||
| 21:00 | 26° | 45% | 10 | 17 | ||
| 22:00 | 26° | 46% | 10 | 17 | ||
| 23:00 | 26° | 46% | 10 | 16 |
22/06
Monday 22 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 26° | 47% | 10 | 15 | ||
| 01:00 | 25° | 49% | 10 | 16 | ||
| 02:00 | 25° | 51% | 10 | 16 | ||
| 03:00 | 25° | 53% | 10 | 16 | ||
| 04:00 | 25° | 55% | 10 | 16 | ||
| 05:00 | 24° | 57% | 10 | 17 | ||
| 06:00 | 24° | 59% | 10 | 17 | ||
| 07:00 | 25° | 56% | 11 | 19 | ||
| 08:00 | 25° | 53% | 12 | 21 | ||
| 09:00 | 26° | 50% | 13 | 24 | ||
| 10:00 | 27° | 48% | 15 | 26 | ||
| 11:00 | 27° | 46% | 16 | 29 | ||
| 12:00 | 28° | 45% | 18 | 31 | ||
| 13:00 | 28° | 42% | 18 | 31 | ||
| 14:00 | 28° | 40% | 18 | 31 | ||
| 15:00 | 29° | 37% | 18 | 31 | ||
| 16:00 | 28° | 38% | 17 | 30 | ||
| 17:00 | 28° | 38% | 16 | 28 | ||
| 18:00 | 28° | 38% | 15 | 26 | ||
| 19:00 | 27° | 40% | 14 | 24 | ||
| 20:00 | 27° | 42% | 13 | 22 | ||
| 21:00 | 26° | 44% | 12 | 19 | ||
| 22:00 | 26° | 44% | 12 | 19 | ||
| 23:00 | 26° | 44% | 12 | 19 |
23/06
Tuesday 23 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 26° | 45% | 12 | 20 | ||
| 01:00 | 25° | 47% | 12 | 20 | ||
| 02:00 | 25° | 48% | 13 | 21 | ||
| 03:00 | 25° | 50% | 13 | 21 | ||
| 04:00 | 24° | 51% | 13 | 21 | ||
| 05:00 | 24° | 52% | 12 | 21 | ||
| 06:00 | 24° | 52% | 12 | 20 | ||
| 07:00 | 24° | 51% | 13 | 22 | ||
| 08:00 | 25° | 50% | 14 | 24 |
Developed by Rousis Dimitris - LinkedIn profile