Spot: Oropos - lat: 38.342911 long: 23.728432 
 Time of Update 21:00 
 Sunrise: 06:49 - Sunset: 17:28  
Nautical_twilight_begin: 05:52 - Nautical twilight end: 18:25  
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 21:00 |  | 18° | 85% | 2 | 7 |  | 
| 22:00 |  | 16° | 96% | 2 | 4 |  | 
| 23:00 |  | 16° | 96% | 1 | 3 |  | 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 95% | 1 | 3 |  | 
| 01:00 |  | 16° | 95% | 0 | 2 |  | 
| 02:00 |  | 16° | 94% | 0 | 2 |  | 
| 03:00 |  | 16° | 95% | 1 | 2 |  | 
| 04:00 |  | 16° | 97% | 1 | 3 |  | 
| 05:00 |  | 15° | 99% | 1 | 3 |  | 
| 06:00 |  | 16° | 99% | 2 | 4 |  | 
| 07:00 |  | 16° | 99% | 2 | 4 |  | 
| 08:00 |  | 16° | 97% | 2 | 4 |  | 
| 09:00 |  | 16° | 92% | 2 | 6 |  | 
| 10:00 |  | 17° | 86% | 2 | 7 |  | 
| 11:00 |  | 18° | 79% | 3 | 8 |  | 
| 12:00 |  | 20° | 72% | 3 | 9 |  | 
| 13:00 |  | 20° | 68% | 2 | 8 |  | 
| 14:00 |  | 21° | 65% | 2 | 7 |  | 
| 15:00 |  | 20° | 65% | 3 | 8 |  | 
| 16:00 |  | 20° | 70% | 3 | 8 |  | 
| 17:00 |  | 19° | 75% | 3 | 7 |  | 
| 18:00 |  | 18° | 82% | 3 | 6 |  | 
| 19:00 |  | 18° | 83% | 3 | 7 |  | 
| 20:00 |  | 17° | 87% | 1 | 3 |  | 
| 21:00 |  | 17° | 89% | 0 | 2 |  | 
| 22:00 |  | 16° | 93% | 1 | 3 |  | 
| 23:00 |  | 16° | 94% | 2 | 5 |  | 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 95% | 3 | 6 |  | 
| 01:00 |  | 15° | 95% | 3 | 7 |  | 
| 02:00 |  | 15° | 96% | 4 | 8 |  | 
| 03:00 |  | 15° | 97% | 4 | 8 |  | 
| 04:00 |  | 15° | 98% | 4 | 9 |  | 
| 05:00 |  | 14° | 99% | 4 | 9 |  | 
| 06:00 |  | 14° | 99% | 4 | 8 |  | 
| 07:00 |  | 14° | 100% | 4 | 8 |  | 
| 08:00 |  | 14° | 97% | 4 | 9 |  | 
| 09:00 |  | 15° | 91% | 3 | 8 |  | 
| 10:00 |  | 16° | 82% | 5 | 12 |  | 
| 11:00 |  | 17° | 78% | 4 | 10 |  | 
| 12:00 |  | 17° | 72% | 4 | 10 |  | 
| 13:00 |  | 18° | 65% | 5 | 12 |  | 
| 14:00 |  | 19° | 61% | 4 | 10 |  | 
| 15:00 |  | 19° | 58% | 4 | 10 |  | 
| 16:00 |  | 19° | 58% | 4 | 9 |  | 
| 17:00 |  | 18° | 62% | 3 | 6 |  | 
| 18:00 |  | 17° | 66% | 3 | 5 |  | 
| 19:00 |  | 16° | 69% | 3 | 6 |  | 
| 20:00 |  | 15° | 75% | 2 | 5 |  | 
| 21:00 |  | 15° | 79% | 2 | 5 |  | 
| 22:00 |  | 14° | 80% | 2 | 4 |  | 
| 23:00 |  | 14° | 81% | 2 | 4 |  | 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 14° | 80% | 1 | 3 |  | 
| 01:00 |  | 14° | 79% | 1 | 4 |  | 
| 02:00 |  | 13° | 77% | 1 | 4 |  | 
| 03:00 |  | 13° | 76% | 1 | 3 |  | 
| 04:00 |  | 13° | 75% | 1 | 3 |  | 
| 05:00 |  | 13° | 74% | 1 | 4 |  | 
| 06:00 |  | 13° | 75% | 1 | 4 |  | 
| 07:00 |  | 13° | 76% | 1 | 3 |  | 
| 08:00 |  | 15° | 69% | 1 | 3 |  | 
| 09:00 |  | 18° | 62% | 1 | 5 |  | 
| 10:00 |  | 19° | 59% | 1 | 7 |  | 
| 11:00 |  | 21° | 56% | 2 | 8 |  | 
| 12:00 |  | 22° | 54% | 2 | 8 |  | 
| 13:00 |  | 22° | 54% | 2 | 8 |  | 
| 14:00 |  | 23° | 54% | 2 | 7 |  | 
| 15:00 |  | 22° | 56% | 2 | 6 |  | 
| 16:00 |  | 22° | 58% | 2 | 5 |  | 
| 17:00 |  | 20° | 70% | 1 | 3 |  | 
| 18:00 |  | 18° | 78% | 2 | 6 |  | 
| 19:00 |  | 17° | 85% | 4 | 8 |  | 
| 20:00 |  | 16° | 91% | 4 | 9 |  | 
| 21:00 |  | 16° | 94% | 4 | 9 |  | 
| 22:00 |  | 16° | 95% | 3 | 8 |  | 
| 23:00 |  | 15° | 96% | 3 | 7 |  | 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 96% | 3 | 7 |  | 
| 01:00 |  | 15° | 95% | 3 | 6 |  | 
| 02:00 |  | 15° | 95% | 2 | 5 |  | 
| 03:00 |  | 14° | 94% | 2 | 5 |  | 
| 04:00 |  | 14° | 93% | 1 | 4 |  | 
| 05:00 |  | 14° | 91% | 1 | 3 |  | 
| 06:00 |  | 14° | 88% | 1 | 3 |  | 
| 07:00 |  | 14° | 86% | 2 | 4 |  | 
| 08:00 |  | 16° | 84% | 2 | 4 |  | 
| 09:00 |  | 17° | 79% | 2 | 6 |  | 
| 10:00 |  | 19° | 73% | 2 | 8 |  | 
| 11:00 |  | 20° | 68% | 3 | 10 |  | 
| 12:00 |  | 20° | 71% | 2 | 9 |  | 
| 13:00 |  | 19° | 74% | 2 | 8 |  | 
| 14:00 |  | 19° | 77% | 1 | 8 |  | 
| 15:00 |  | 18° | 79% | 2 | 8 |  | 
| 16:00 |  | 17° | 82% | 3 | 7 |  | 
| 17:00 |  | 17° | 84% | 3 | 7 |  | 
| 18:00 |  | 16° | 88% | 4 | 8 |  | 
| 19:00 |  | 15° | 91% | 4 | 8 |  | 
| 20:00 |  | 15° | 95% | 5 | 9 |  | 
| 21:00 |  | 14° | 94% | 5 | 9 |  | 
| 22:00 |  | 14° | 94% | 5 | 9 |  | 
| 23:00 |  | 14° | 94% | 5 | 9 |  | 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 14° | 92% | 6 | 11 |  | 
| 01:00 |  | 14° | 89% | 6 | 13 |  | 
| 02:00 |  | 14° | 87% | 7 | 15 |  | 
| 03:00 |  | 14° | 87% | 7 | 14 |  | 
| 04:00 |  | 14° | 87% | 7 | 13 |  | 
| 05:00 |  | 13° | 87% | 6 | 12 |  | 
| 06:00 |  | 14° | 89% | 6 | 12 |  | 
| 07:00 |  | 14° | 91% | 6 | 12 |  | 
| 08:00 |  | 14° | 94% | 5 | 11 |  | 
| 09:00 |  | 14° | 86% | 6 | 13 |  | 
| 10:00 |  | 15° | 78% | 6 | 14 |  | 
| 11:00 |  | 16° | 70% | 6 | 15 |  | 
| 12:00 |  | 16° | 67% | 6 | 15 |  | 
| 13:00 |  | 17° | 64% | 7 | 16 |  | 
| 14:00 |  | 17° | 61% | 7 | 16 |  | 
| 15:00 |  | 16° | 63% | 6 | 15 |  | 
| 16:00 |  | 15° | 65% | 6 | 13 |  | 
| 17:00 |  | 15° | 67% | 5 | 12 |  | 
| 18:00 |  | 14° | 71% | 5 | 11 |  | 
| 19:00 |  | 13° | 76% | 4 | 9 |  | 
| 20:00 |  | 13° | 81% | 3 | 8 |  | 
| 21:00 |  | 12° | 82% | 4 | 10 |  | 
Developed by Rousis Dimitris - LinkedIn profile