Spot: Vegoritida - lat: 40.787082 long: 21.805613
Time of Update 10:00
Sunrise: 05:59 - Sunset: 21:08
Nautical_twilight_begin: 04:44 - Nautical twilight end: 22:23
18/06
Thursday 18 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 10:00 | 19° | 68% | 2 | 10 | ||
| 11:00 | 20° | 58% | 1 | 10 | ||
| 12:00 | 21° | 51% | 3 | 11 | ||
| 13:00 | 22° | 47% | 3 | 12 | ||
| 14:00 | 22° | 46% | 3 | 12 | ||
| 15:00 | 22° | 44% | 4 | 11 | ||
| 16:00 | 22° | 46% | 3 | 11 | ||
| 17:00 | 23° | 46% | 3 | 10 | ||
| 18:00 | 22° | 49% | 3 | 8 | ||
| 19:00 | 22° | 53% | 2 | 6 | ||
| 20:00 | 20° | 67% | 2 | 5 | ||
| 21:00 | 19° | 73% | 1 | 4 | ||
| 22:00 | 17° | 78% | 1 | 5 | ||
| 23:00 | 17° | 78% | 1 | 5 |
19/06
Friday 19 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 17° | 72% | 1 | 6 | ||
| 01:00 | 18° | 66% | 2 | 7 | ||
| 02:00 | 17° | 65% | 2 | 7 | ||
| 03:00 | 17° | 66% | 1 | 5 | ||
| 04:00 | 17° | 67% | 1 | 4 | ||
| 05:00 | 16° | 70% | 1 | 4 | ||
| 06:00 | 16° | 71% | 0 | 3 | ||
| 07:00 | 17° | 74% | 0 | 3 | ||
| 08:00 | 18° | 70% | 1 | 4 | ||
| 09:00 | 18° | 69% | 1 | 6 | ||
| 10:00 | 19° | 69% | 1 | 8 | ||
| 11:00 | 20° | 65% | 1 | 9 | ||
| 12:00 | 21° | 63% | 2 | 9 | ||
| 13:00 | 21° | 62% | 2 | 10 | ||
| 14:00 | 21° | 64% | 3 | 12 | ||
| 15:00 | 21° | 63% | 4 | 13 | ||
| 16:00 | 21° | 67% | 5 | 14 | ||
| 17:00 | 20° | 69% | 3 | 10 | ||
| 18:00 | 20° | 71% | 3 | 10 | ||
| 19:00 | 20° | 77% | 2 | 7 | ||
| 20:00 | 19° | 82% | 1 | 5 | ||
| 21:00 | 18° | 88% | 0 | 4 | ||
| 22:00 | 17° | 91% | 1 | 4 | ||
| 23:00 | 16° | 93% | 1 | 5 |
20/06
Saturday 20 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 16° | 88% | 2 | 6 | ||
| 01:00 | 16° | 88% | 2 | 6 | ||
| 02:00 | 16° | 88% | 2 | 6 | ||
| 03:00 | 15° | 86% | 1 | 5 | ||
| 04:00 | 15° | 85% | 1 | 3 | ||
| 05:00 | 15° | 86% | 1 | 3 | ||
| 06:00 | 15° | 86% | 0 | 3 | ||
| 07:00 | 16° | 85% | 0 | 3 | ||
| 08:00 | 17° | 82% | 1 | 4 | ||
| 09:00 | 18° | 79% | 1 | 7 | ||
| 10:00 | 19° | 72% | 1 | 8 | ||
| 11:00 | 20° | 66% | 1 | 8 | ||
| 12:00 | 21° | 61% | 2 | 9 | ||
| 13:00 | 22° | 58% | 2 | 10 | ||
| 14:00 | 22° | 55% | 3 | 10 | ||
| 15:00 | 23° | 54% | 3 | 10 | ||
| 16:00 | 23° | 55% | 3 | 10 | ||
| 17:00 | 23° | 57% | 3 | 10 | ||
| 18:00 | 22° | 62% | 3 | 10 | ||
| 19:00 | 22° | 67% | 3 | 8 | ||
| 20:00 | 21° | 75% | 2 | 6 | ||
| 21:00 | 19° | 85% | 1 | 5 | ||
| 22:00 | 18° | 88% | 2 | 6 | ||
| 23:00 | 18° | 86% | 1 | 5 |
21/06
Sunday 21 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 18° | 83% | 1 | 4 | ||
| 01:00 | 18° | 81% | 0 | 3 | ||
| 02:00 | 18° | 80% | 0 | 3 | ||
| 03:00 | 17° | 79% | 0 | 2 | ||
| 04:00 | 17° | 80% | 0 | 3 | ||
| 05:00 | 17° | 81% | 0 | 3 | ||
| 06:00 | 16° | 82% | 1 | 3 | ||
| 07:00 | 17° | 82% | 1 | 3 | ||
| 08:00 | 19° | 76% | 2 | 5 | ||
| 09:00 | 20° | 72% | 1 | 6 | ||
| 10:00 | 21° | 67% | 1 | 7 | ||
| 11:00 | 22° | 62% | 1 | 8 | ||
| 12:00 | 23° | 59% | 2 | 8 | ||
| 13:00 | 24° | 56% | 3 | 10 | ||
| 14:00 | 24° | 57% | 3 | 12 | ||
| 15:00 | 24° | 57% | 3 | 12 | ||
| 16:00 | 24° | 57% | 4 | 12 | ||
| 17:00 | 24° | 58% | 3 | 10 | ||
| 18:00 | 24° | 59% | 3 | 9 | ||
| 19:00 | 23° | 62% | 2 | 7 | ||
| 20:00 | 22° | 72% | 1 | 5 | ||
| 21:00 | 20° | 81% | 1 | 5 | ||
| 22:00 | 20° | 81% | 1 | 5 | ||
| 23:00 | 19° | 80% | 1 | 4 |
22/06
Monday 22 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 19° | 79% | 1 | 4 | ||
| 01:00 | 19° | 78% | 0 | 3 | ||
| 02:00 | 19° | 77% | 0 | 3 | ||
| 03:00 | 18° | 76% | 0 | 2 | ||
| 04:00 | 18° | 76% | 0 | 3 | ||
| 05:00 | 18° | 75% | 0 | 3 | ||
| 06:00 | 18° | 75% | 1 | 4 | ||
| 07:00 | 19° | 73% | 1 | 4 | ||
| 08:00 | 20° | 71% | 1 | 5 | ||
| 09:00 | 21° | 69% | 1 | 6 | ||
| 10:00 | 22° | 67% | 1 | 7 | ||
| 11:00 | 23° | 65% | 1 | 9 | ||
| 12:00 | 24° | 62% | 1 | 11 | ||
| 13:00 | 24° | 61% | 2 | 11 | ||
| 14:00 | 25° | 59% | 3 | 12 | ||
| 15:00 | 25° | 58% | 3 | 12 | ||
| 16:00 | 24° | 60% | 4 | 14 | ||
| 17:00 | 24° | 61% | 5 | 15 | ||
| 18:00 | 23° | 63% | 6 | 16 | ||
| 19:00 | 22° | 70% | 6 | 14 | ||
| 20:00 | 21° | 78% | 5 | 12 | ||
| 21:00 | 20° | 85% | 4 | 10 | ||
| 22:00 | 19° | 85% | 3 | 9 | ||
| 23:00 | 19° | 85% | 3 | 7 |
23/06
Tuesday 23 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 18° | 85% | 2 | 6 | ||
| 01:00 | 18° | 83% | 2 | 5 | ||
| 02:00 | 18° | 81% | 1 | 4 | ||
| 03:00 | 18° | 80% | 0 | 3 | ||
| 04:00 | 18° | 80% | 0 | 3 | ||
| 05:00 | 18° | 81% | 0 | 2 | ||
| 06:00 | 17° | 81% | 0 | 2 | ||
| 07:00 | 18° | 79% | 1 | 4 | ||
| 08:00 | 19° | 78% | 1 | 5 | ||
| 09:00 | 21° | 76% | 1 | 7 | ||
| 10:00 | 21° | 72% | 1 | 8 |
Developed by Rousis Dimitris - LinkedIn profile