Spot: Vistonida - lat: 41.047806 long: 25.100094
Time of Update 08:00
Sunrise: 05:45 - Sunset: 20:55
Nautical_twilight_begin: 04:30 - Nautical twilight end: 22:10
17/06
Wednesday 17 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 08:00 | 22° | 76% | 3 | 6 | ||
| 09:00 | 24° | 67% | 2 | 6 | ||
| 10:00 | 25° | 58% | 2 | 6 | ||
| 11:00 | 26° | 57% | 4 | 9 | ||
| 12:00 | 25° | 60% | 6 | 12 | ||
| 13:00 | 26° | 60% | 5 | 10 | ||
| 14:00 | 27° | 55% | 3 | 9 | ||
| 15:00 | 28° | 54% | 3 | 9 | ||
| 16:00 | 27° | 57% | 6 | 12 | ||
| 17:00 | 26° | 56% | 8 | 15 | ||
| 18:00 | 25° | 59% | 8 | 13 | ||
| 19:00 | 25° | 63% | 5 | 8 | ||
| 20:00 | 25° | 66% | 5 | 8 | ||
| 21:00 | 24° | 65% | 5 | 7 | ||
| 22:00 | 23° | 70% | 3 | 5 | ||
| 23:00 | 22° | 76% | 4 | 7 |
18/06
Thursday 18 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 21° | 79% | 4 | 7 | ||
| 01:00 | 20° | 82% | 3 | 5 | ||
| 02:00 | 20° | 84% | 2 | 3 | ||
| 03:00 | 19° | 83% | 2 | 3 | ||
| 04:00 | 19° | 84% | 2 | 4 | ||
| 05:00 | 18° | 84% | 3 | 5 | ||
| 06:00 | 18° | 82% | 3 | 5 | ||
| 07:00 | 19° | 79% | 3 | 6 | ||
| 08:00 | 21° | 73% | 2 | 6 | ||
| 09:00 | 23° | 64% | 2 | 6 | ||
| 10:00 | 25° | 55% | 2 | 7 | ||
| 11:00 | 27° | 46% | 3 | 9 | ||
| 12:00 | 28° | 41% | 5 | 11 | ||
| 13:00 | 29° | 38% | 8 | 14 | ||
| 14:00 | 29° | 37% | 8 | 15 | ||
| 15:00 | 29° | 39% | 6 | 12 | ||
| 16:00 | 29° | 40% | 5 | 11 | ||
| 17:00 | 28° | 45% | 6 | 11 | ||
| 18:00 | 28° | 44% | 5 | 11 | ||
| 19:00 | 28° | 48% | 5 | 10 | ||
| 20:00 | 26° | 53% | 5 | 7 | ||
| 21:00 | 25° | 54% | 5 | 8 | ||
| 22:00 | 24° | 55% | 5 | 9 | ||
| 23:00 | 23° | 60% | 4 | 7 |
19/06
Friday 19 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 22° | 65% | 5 | 8 | ||
| 01:00 | 22° | 67% | 6 | 10 | ||
| 02:00 | 21° | 68% | 5 | 9 | ||
| 03:00 | 21° | 69% | 5 | 9 | ||
| 04:00 | 21° | 70% | 7 | 11 | ||
| 05:00 | 21° | 71% | 8 | 12 | ||
| 06:00 | 21° | 71% | 8 | 12 | ||
| 07:00 | 21° | 71% | 7 | 12 | ||
| 08:00 | 23° | 66% | 7 | 13 | ||
| 09:00 | 24° | 57% | 8 | 15 | ||
| 10:00 | 25° | 47% | 8 | 15 | ||
| 11:00 | 26° | 44% | 8 | 15 | ||
| 12:00 | 27° | 42% | 8 | 15 | ||
| 13:00 | 28° | 41% | 9 | 17 | ||
| 14:00 | 28° | 39% | 9 | 17 | ||
| 15:00 | 28° | 38% | 9 | 17 | ||
| 16:00 | 29° | 37% | 9 | 15 | ||
| 17:00 | 29° | 36% | 5 | 11 | ||
| 18:00 | 28° | 39% | 5 | 12 | ||
| 19:00 | 28° | 41% | 8 | 13 | ||
| 20:00 | 26° | 44% | 6 | 10 | ||
| 21:00 | 25° | 45% | 6 | 10 | ||
| 22:00 | 24° | 48% | 6 | 9 | ||
| 23:00 | 23° | 54% | 5 | 8 |
20/06
Saturday 20 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 22° | 55% | 5 | 9 | ||
| 01:00 | 21° | 58% | 5 | 8 | ||
| 02:00 | 20° | 65% | 4 | 7 | ||
| 03:00 | 19° | 68% | 4 | 8 | ||
| 04:00 | 19° | 69% | 4 | 8 | ||
| 05:00 | 18° | 69% | 5 | 8 | ||
| 06:00 | 18° | 67% | 5 | 9 | ||
| 07:00 | 20° | 64% | 6 | 10 | ||
| 08:00 | 22° | 59% | 5 | 10 | ||
| 09:00 | 24° | 49% | 5 | 10 | ||
| 10:00 | 26° | 44% | 5 | 11 | ||
| 11:00 | 27° | 41% | 7 | 13 | ||
| 12:00 | 28° | 39% | 8 | 15 | ||
| 13:00 | 29° | 37% | 7 | 14 | ||
| 14:00 | 28° | 40% | 4 | 13 | ||
| 15:00 | 27° | 47% | 4 | 11 | ||
| 16:00 | 27° | 49% | 3 | 10 | ||
| 17:00 | 28° | 51% | 3 | 9 | ||
| 18:00 | 28° | 54% | 2 | 8 | ||
| 19:00 | 27° | 52% | 3 | 8 | ||
| 20:00 | 26° | 49% | 4 | 8 | ||
| 21:00 | 26° | 47% | 5 | 7 | ||
| 22:00 | 24° | 55% | 4 | 6 | ||
| 23:00 | 23° | 62% | 3 | 4 |
21/06
Sunday 21 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 22° | 70% | 2 | 3 | ||
| 01:00 | 21° | 71% | 2 | 3 | ||
| 02:00 | 20° | 73% | 2 | 4 | ||
| 03:00 | 20° | 74% | 3 | 5 | ||
| 04:00 | 19° | 76% | 3 | 5 | ||
| 05:00 | 19° | 77% | 3 | 4 | ||
| 06:00 | 19° | 79% | 3 | 4 | ||
| 07:00 | 20° | 74% | 2 | 4 | ||
| 08:00 | 22° | 69% | 1 | 5 | ||
| 09:00 | 24° | 64% | 1 | 5 | ||
| 10:00 | 24° | 67% | 2 | 7 | ||
| 11:00 | 25° | 70% | 4 | 10 | ||
| 12:00 | 26° | 73% | 5 | 12 | ||
| 13:00 | 26° | 71% | 5 | 12 | ||
| 14:00 | 27° | 70% | 6 | 12 | ||
| 15:00 | 27° | 69% | 6 | 12 | ||
| 16:00 | 27° | 70% | 6 | 12 | ||
| 17:00 | 27° | 71% | 6 | 12 | ||
| 18:00 | 27° | 72% | 6 | 11 | ||
| 19:00 | 26° | 76% | 5 | 8 | ||
| 20:00 | 26° | 80% | 3 | 5 | ||
| 21:00 | 25° | 84% | 2 | 2 | ||
| 22:00 | 24° | 79% | 3 | 4 | ||
| 23:00 | 24° | 74% | 4 | 6 |
22/06
Monday 22 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 24° | 69% | 5 | 8 | ||
| 01:00 | 23° | 71% | 4 | 7 | ||
| 02:00 | 22° | 73% | 4 | 7 | ||
| 03:00 | 21° | 74% | 4 | 7 | ||
| 04:00 | 21° | 74% | 4 | 8 | ||
| 05:00 | 21° | 73% | 5 | 8 | ||
| 06:00 | 21° | 73% | 5 | 9 | ||
| 07:00 | 22° | 68% | 5 | 9 | ||
| 08:00 | 24° | 62% | 5 | 10 |
Developed by Rousis Dimitris - LinkedIn profile