Spot: Perea - lat: 40.522684 long: 22.945406
Time of Update 07:00
Sunrise: 05:55 - Sunset: 21:02
Nautical_twilight_begin: 04:41 - Nautical twilight end: 22:16
17/06
Wednesday 17 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 07:00 | 21° | 89% | 4 | 7 | ||
| 08:00 | 21° | 88% | 6 | 10 | ||
| 09:00 | 22° | 82% | 6 | 10 | ||
| 10:00 | 22° | 80% | 4 | 8 | ||
| 11:00 | 22° | 81% | 4 | 8 | ||
| 12:00 | 22° | 79% | 4 | 8 | ||
| 13:00 | 23° | 78% | 2 | 5 | ||
| 14:00 | 23° | 77% | 5 | 9 | ||
| 15:00 | 23° | 74% | 5 | 9 | ||
| 16:00 | 24° | 71% | 5 | 9 | ||
| 17:00 | 23° | 71% | 4 | 7 | ||
| 18:00 | 24° | 70% | 2 | 4 | ||
| 19:00 | 23° | 75% | 5 | 9 | ||
| 20:00 | 22° | 81% | 7 | 10 | ||
| 21:00 | 22° | 82% | 4 | 7 | ||
| 22:00 | 22° | 84% | 5 | 8 | ||
| 23:00 | 22° | 86% | 6 | 9 |
18/06
Thursday 18 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 21° | 89% | 5 | 8 | ||
| 01:00 | 21° | 90% | 4 | 7 | ||
| 02:00 | 21° | 92% | 4 | 7 | ||
| 03:00 | 20° | 94% | 5 | 8 | ||
| 04:00 | 20° | 95% | 5 | 8 | ||
| 05:00 | 20° | 94% | 5 | 9 | ||
| 06:00 | 20° | 93% | 5 | 8 | ||
| 07:00 | 21° | 90% | 5 | 8 | ||
| 08:00 | 22° | 83% | 5 | 9 | ||
| 09:00 | 23° | 75% | 7 | 11 | ||
| 10:00 | 24° | 71% | 6 | 10 | ||
| 11:00 | 25° | 66% | 7 | 10 | ||
| 12:00 | 26° | 61% | 7 | 10 | ||
| 13:00 | 27° | 58% | 5 | 8 | ||
| 14:00 | 27° | 58% | 5 | 8 | ||
| 15:00 | 27° | 56% | 5 | 8 | ||
| 16:00 | 27° | 56% | 6 | 9 | ||
| 17:00 | 27° | 56% | 6 | 9 | ||
| 18:00 | 27° | 57% | 5 | 7 | ||
| 19:00 | 27° | 63% | 5 | 8 | ||
| 20:00 | 26° | 71% | 5 | 6 | ||
| 21:00 | 25° | 71% | 5 | 7 | ||
| 22:00 | 24° | 68% | 6 | 8 | ||
| 23:00 | 24° | 69% | 6 | 8 |
19/06
Friday 19 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 24° | 71% | 6 | 8 | ||
| 01:00 | 23° | 76% | 3 | 6 | ||
| 02:00 | 23° | 81% | 2 | 4 | ||
| 03:00 | 23° | 78% | 2 | 4 | ||
| 04:00 | 22° | 80% | 3 | 5 | ||
| 05:00 | 22° | 82% | 3 | 4 | ||
| 06:00 | 22° | 82% | 2 | 3 | ||
| 07:00 | 22° | 84% | 1 | 3 | ||
| 08:00 | 22° | 83% | 2 | 4 | ||
| 09:00 | 23° | 78% | 1 | 4 | ||
| 10:00 | 24° | 72% | 3 | 7 | ||
| 11:00 | 24° | 68% | 4 | 8 | ||
| 12:00 | 24° | 69% | 4 | 8 | ||
| 13:00 | 25° | 69% | 7 | 11 | ||
| 14:00 | 25° | 68% | 8 | 12 | ||
| 15:00 | 26° | 62% | 4 | 8 | ||
| 16:00 | 25° | 61% | 5 | 9 | ||
| 17:00 | 25° | 61% | 5 | 9 | ||
| 18:00 | 25° | 60% | 3 | 6 | ||
| 19:00 | 25° | 61% | 3 | 5 | ||
| 20:00 | 25° | 62% | 2 | 3 | ||
| 21:00 | 24° | 65% | 2 | 3 | ||
| 22:00 | 24° | 70% | 3 | 5 | ||
| 23:00 | 23° | 73% | 3 | 6 |
20/06
Saturday 20 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 23° | 77% | 2 | 4 | ||
| 01:00 | 22° | 85% | 3 | 5 | ||
| 02:00 | 22° | 90% | 3 | 6 | ||
| 03:00 | 22° | 88% | 3 | 6 | ||
| 04:00 | 22° | 91% | 3 | 5 | ||
| 05:00 | 21° | 97% | 2 | 4 | ||
| 06:00 | 21° | 96% | 2 | 4 | ||
| 07:00 | 21° | 93% | 1 | 4 | ||
| 08:00 | 22° | 86% | 2 | 5 | ||
| 09:00 | 23° | 76% | 3 | 6 | ||
| 10:00 | 24° | 71% | 3 | 6 | ||
| 11:00 | 24° | 65% | 2 | 6 | ||
| 12:00 | 25° | 62% | 3 | 6 | ||
| 13:00 | 25° | 61% | 4 | 7 | ||
| 14:00 | 26° | 61% | 5 | 8 | ||
| 15:00 | 26° | 62% | 6 | 10 | ||
| 16:00 | 26° | 61% | 7 | 10 | ||
| 17:00 | 26° | 61% | 7 | 11 | ||
| 18:00 | 26° | 60% | 8 | 12 | ||
| 19:00 | 25° | 61% | 7 | 10 | ||
| 20:00 | 25° | 62% | 6 | 9 | ||
| 21:00 | 25° | 64% | 5 | 7 | ||
| 22:00 | 24° | 66% | 5 | 7 | ||
| 23:00 | 24° | 69% | 4 | 7 |
21/06
Sunday 21 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 23° | 71% | 4 | 6 | ||
| 01:00 | 23° | 74% | 4 | 6 | ||
| 02:00 | 23° | 76% | 4 | 7 | ||
| 03:00 | 22° | 79% | 4 | 7 | ||
| 04:00 | 22° | 83% | 4 | 6 | ||
| 05:00 | 22° | 88% | 3 | 6 | ||
| 06:00 | 21° | 92% | 3 | 6 | ||
| 07:00 | 22° | 89% | 3 | 5 | ||
| 08:00 | 22° | 85% | 2 | 5 | ||
| 09:00 | 23° | 82% | 2 | 5 | ||
| 10:00 | 24° | 73% | 2 | 5 | ||
| 11:00 | 25° | 64% | 3 | 6 | ||
| 12:00 | 26° | 54% | 4 | 7 | ||
| 13:00 | 26° | 56% | 5 | 8 | ||
| 14:00 | 27° | 57% | 6 | 9 | ||
| 15:00 | 27° | 58% | 7 | 10 | ||
| 16:00 | 27° | 60% | 7 | 10 | ||
| 17:00 | 27° | 61% | 7 | 10 | ||
| 18:00 | 27° | 63% | 7 | 10 | ||
| 19:00 | 27° | 64% | 7 | 10 | ||
| 20:00 | 26° | 65% | 6 | 9 | ||
| 21:00 | 26° | 66% | 6 | 8 | ||
| 22:00 | 25° | 66% | 6 | 8 | ||
| 23:00 | 25° | 66% | 6 | 8 |
22/06
Monday 22 June
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
|---|---|---|---|---|---|---|
| 00:00 | 25° | 65% | 6 | 8 | ||
| 01:00 | 24° | 70% | 5 | 7 | ||
| 02:00 | 24° | 75% | 4 | 6 | ||
| 03:00 | 23° | 80% | 3 | 5 | ||
| 04:00 | 23° | 83% | 3 | 5 | ||
| 05:00 | 23° | 85% | 3 | 5 | ||
| 06:00 | 23° | 88% | 3 | 5 | ||
| 07:00 | 23° | 84% | 3 | 6 |
Developed by Rousis Dimitris - LinkedIn profile