Λήμνος - Κέρος
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Spot: Keros
Model: High resolution - Greeksurf
Sunrise: 06:45 - Sunset: 18:14
05/03
Friday 05 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
07:00 | 13° | 86% | 7 | 10 | ||
08:00 | 13° | 83% | 9 | 13 | ||
09:00 | 14° | 75% | 12 | 18 | ||
10:00 | 15° | 73% | 14 | 21 | ||
11:00 | 16° | 70% | 15 | 22 | ||
12:00 | 16° | 70% | 15 | 23 | ||
13:00 | 16° | 70% | 16 | 24 | ||
14:00 | 16° | 70% | 16 | 24 | ||
15:00 | 16° | 69% | 16 | 25 | ||
16:00 | 16° | 69% | 15 | 25 | ||
17:00 | 16° | 75% | 14 | 23 | ||
18:00 | 15° | 79% | 13 | 22 | ||
19:00 | 15° | 82% | 13 | 20 | ||
20:00 | 15° | 82% | 12 | 19 | ||
21:00 | 15° | 81% | 11 | 17 | ||
22:00 | 15° | 81% | 11 | 17 | ||
23:00 | 15° | 82% | 12 | 18 |
Designed by Waterman