Λευκάδα - Ai Gianni milos beach
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Spot: Ai-Gianni
Model: High resolution - Greeksurf
Sunrise: 07:54 - Sunset: 17:39
16/01
Saturday 16 January
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 9° | 78% | 2 | 6 | ||
01:00 | 9° | 71% | 2 | 4 | ||
02:00 | 8° | 77% | 3 | 5 | ||
03:00 | 8° | 78% | 2 | 5 | ||
04:00 | 8° | 82% | 2 | 4 | ||
05:00 | 8° | 84% | 5 | 5 | ||
06:00 | 8° | 88% | 4 | 7 | ||
07:00 | 7° | 82% | 5 | 9 | ||
08:00 | 7° | 79% | 5 | 9 | ||
09:00 | 7° | 82% | 5 | 9 | ||
10:00 | 7° | 82% | 6 | 9 | ||
11:00 | 7° | 76% | 5 | 9 | ||
12:00 | 7° | 73% | 5 | 9 | ||
13:00 | 8° | 70% | 6 | 10 | ||
14:00 | 8° | 67% | 5 | 11 | ||
15:00 | 8° | 65% | 5 | 10 | ||
16:00 | 8° | 64% | 6 | 10 | ||
17:00 | 8° | 67% | 6 | 11 | ||
18:00 | 7° | 69% | 5 | 10 | ||
19:00 | 7° | 69% | 6 | 8 | ||
20:00 | 7° | 73% | 5 | 9 | ||
21:00 | 7° | 62% | 8 | 13 | ||
22:00 | 6° | 54% | 6 | 14 | ||
23:00 | 5° | 59% | 6 | 12 |
17/01
Sunday 17 January
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 5° | 61% | 6 | 11 | ||
01:00 | 4° | 58% | 6 | 12 | ||
02:00 | 4° | 58% | 6 | 11 | ||
03:00 | 4° | 55% | 5 | 11 | ||
04:00 | 3° | 55% | 5 | 11 | ||
05:00 | 3° | 55% | 5 | 12 | ||
06:00 | 3° | 55% | 5 | 11 | ||
07:00 | 3° | 56% | 4 | 10 | ||
08:00 | 3° | 59% | 4 | 9 | ||
09:00 | 3° | 55% | 3 | 8 | ||
10:00 | 4° | 51% | 3 | 8 | ||
11:00 | 4° | 51% | 3 | 7 | ||
12:00 | 5° | 46% | 4 | 7 | ||
13:00 | 5° | 46% | 6 | 10 | ||
14:00 | 6° | 48% | 9 | 17 | ||
15:00 | 6° | 48% | 12 | 21 | ||
16:00 | 6° | 49% | 9 | 20 | ||
17:00 | 6° | 50% | 7 | 16 | ||
18:00 | 6° | 55% | 5 | 11 | ||
19:00 | 6° | 66% | 3 | 8 | ||
20:00 | 6° | 61% | 2 | 4 | ||
21:00 | 5° | 60% | 1 | 2 | ||
22:00 | 5° | 79% | 3 | 4 | ||
23:00 | 5° | 72% | 3 | 5 |
18/01
Monday 18 January
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 5° | 71% | 4 | 6 | ||
01:00 | 5° | 61% | 6 | 9 | ||
02:00 | 5° | 57% | 6 | 10 | ||
03:00 | 5° | 56% | 6 | 10 | ||
04:00 | 5° | 58% | 6 | 10 | ||
05:00 | 5° | 58% | 4 | 10 | ||
06:00 | 5° | 63% | 5 | 10 | ||
07:00 | 4° | 66% | 2 | 9 | ||
08:00 | 4° | 68% | 5 | 8 | ||
09:00 | 5° | 59% | 6 | 10 | ||
10:00 | 5° | 57% | 6 | 12 | ||
11:00 | 6° | 56% | 7 | 12 | ||
12:00 | 6° | 53% | 8 | 14 | ||
13:00 | 7° | 50% | 8 | 14 | ||
14:00 | 7° | 47% | 7 | 14 | ||
15:00 | 7° | 45% | 7 | 13 | ||
16:00 | 7° | 45% | 5 | 12 | ||
17:00 | 7° | 44% | 3 | 9 | ||
18:00 | 6° | 53% | 2 | 6 | ||
19:00 | 5° | 53% | 1 | 4 | ||
20:00 | 5° | 56% | 2 | 3 | ||
21:00 | 5° | 53% | 1 | 2 | ||
22:00 | 5° | 57% | 2 | 3 | ||
23:00 | 4° | 58% | 5 | 7 |
19/01
Tuesday 19 January
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
00:00 | 4° | 58% | 5 | 7 | ||
01:00 | 4° | 58% | 5 | 7 | ||
02:00 | 4° | 60% | 4 | 6 | ||
03:00 | 4° | 60% | 4 | 6 | ||
04:00 | 4° | 60% | 4 | 6 | ||
05:00 | 3° | 69% | 2 | 6 | ||
06:00 | 3° | 69% | 2 | 6 | ||
07:00 | 3° | 69% | 2 | 6 | ||
08:00 | 3° | 70% | 2 | 6 | ||
09:00 | 3° | 70% | 2 | 6 | ||
10:00 | 3° | 70% | 2 | 6 | ||
11:00 | 5° | 52% | 4 | 8 | ||
12:00 | 5° | 52% | 4 | 8 | ||
13:00 | 5° | 52% | 4 | 8 | ||
14:00 | 6° | 47% | 5 | 11 | ||
15:00 | 6° | 47% | 5 | 11 | ||
16:00 | 6° | 47% | 5 | 11 | ||
17:00 | 6° | 43% | 6 | 11 | ||
18:00 | 6° | 43% | 6 | 11 | ||
19:00 | 6° | 43% | 6 | 11 | ||
20:00 | 5° | 70% | 2 | 7 | ||
21:00 | 5° | 70% | 2 | 7 | ||
22:00 | 5° | 70% | 2 | 7 | ||
23:00 | 5° | 76% | 1 | 5 |
Designed by Waterman