Νέα Ηράκλεια - Sahara
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Model: WRF - 6km
Spot: greece-halkidiki-nea-irakleia-sahara-resort
Last Updated: 12/12/2024 06:59:53
Next Update: 12/12/2024 09:59:53
Thu, 12/12
Forecast Thu, 12/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 10° | 4 | 5 | |||
1:00 | 10° | 5 | 6 | |||
2:00 | 10° | 7 | 8 | |||
3:00 | 9° | 7 | 10 | |||
4:00 | 9° | 8 | 11 | |||
5:00 | 9° | 9 | 15 | |||
6:00 | 8° | 10 | 17 | |||
7:00 | 8° | 11 | 21 | |||
8:00 | 9° | 12 | 23 | |||
9:00 | 9° | 14 | 18 | |||
10:00 | 11° | 13 | 15 | |||
11:00 | 12° | 11 | 13 | |||
12:00 | 13° | 11 | 13 | |||
13:00 | 14° | 11 | 12 | |||
14:00 | 14° | 11 | 12 | |||
15:00 | 14° | 10 | 10 | |||
16:00 | 14° | 9 | 12 | |||
17:00 | 13° | 8 | 14 | |||
18:00 | 11° | 10 | 19 | |||
19:00 | 11° | 13 | 24 | |||
20:00 | 10° | 13 | 24 | |||
21:00 | 9° | 12 | 24 | |||
22:00 | 9° | 12 | 21 | |||
23:00 | 9° | 11 | 16 |
Fri, 13/12
Forecast Fri, 13/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 8° | 9 | 11 | |||
1:00 | 8° | 8 | 12 | |||
2:00 | 8° | 8 | 11 | |||
3:00 | 8° | 6 | 8 | |||
4:00 | 7° | 6 | 8 | |||
5:00 | 7° | 7 | 7 | |||
6:00 | 7° | 6 | 6 | |||
7:00 | 7° | 6 | 6 | |||
8:00 | 7° | 6 | 7 | |||
9:00 | 8° | 6 | 6 | |||
10:00 | 9° | 5 | 5 | |||
11:00 | 11° | 6 | 6 | |||
12:00 | 11° | 6 | 6 | |||
13:00 | 12° | 5 | 5 | |||
14:00 | 12° | 4 | 4 | |||
15:00 | 13° | 4 | 4 | |||
16:00 | 13° | 4 | 4 | |||
17:00 | 12° | 4 | 4 | |||
18:00 | 11° | 3 | 3 | |||
19:00 | 10° | 4 | 5 | |||
20:00 | 10° | 6 | 6 | |||
21:00 | 10° | 6 | 7 | |||
22:00 | 9° | 7 | 8 | |||
23:00 | 9° | 8 | 13 |
Sat, 14/12
Forecast Sat, 14/12
Time | Cont. | Temp (°C) | Wave (m) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
0:00 | 9° | 10 | 15 | |||
1:00 | 9° | 10 | 14 | |||
2:00 | 10° | 10 | 15 | |||
3:00 | 10° | 11 | 16 | |||
4:00 | 9° | 12 | 16 | |||
5:00 | 9° | 11 | 15 | |||
6:00 | 9° | 11 | 15 | |||
7:00 | 9° | 11 | 16 | |||
8:00 | 9° | 12 | 15 | |||
9:00 | 10° | 12 | 14 | |||
10:00 | 11° | 12 | 15 | |||
11:00 | 11° | 11 | 13 | |||
12:00 | 11° | 11 | 13 | |||
13:00 | 11° | 11 | 11 | |||
14:00 | 12° | 11 | 12 | |||
15:00 | 12° | 12 | 12 | |||
16:00 | 12° | 13 | 13 | |||
17:00 | 12° | 12 | 13 | |||
18:00 | 11° | 12 | 15 | |||
19:00 | 11° | 13 | 15 | |||
20:00 | 11° | 14 | 17 | |||
21:00 | 11° | 14 | 17 | |||
22:00 | 11° | 13 | 17 | |||
23:00 | 12° | 13 | 15 |
 
Poered by windyweek