Ποτίδαια Χαλκιδικής
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Spot: Potidea
Model: High resolution - Greeksurf
Sunrise: 06:53 - Sunset: 18:22
05/03
Friday 05 March
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
04:00 | 12° | 86% | 3 | 6 | ||
05:00 | 12° | 86% | 4 | 5 | ||
06:00 | 12° | 85% | 4 | 5 | ||
07:00 | 12° | 85% | 4 | 6 | ||
08:00 | 12° | 84% | 4 | 6 | ||
09:00 | 13° | 81% | 4 | 6 | ||
10:00 | 14° | 73% | 4 | 7 | ||
11:00 | 15° | 71% | 4 | 7 | ||
12:00 | 15° | 69% | 4 | 7 | ||
13:00 | 16° | 68% | 4 | 6 | ||
14:00 | 16° | 68% | 3 | 6 | ||
15:00 | 16° | 67% | 3 | 5 | ||
16:00 | 16° | 68% | 4 | 6 | ||
17:00 | 16° | 66% | 4 | 6 | ||
18:00 | 16° | 74% | 3 | 6 | ||
19:00 | 15° | 79% | 2 | 4 | ||
20:00 | 15° | 81% | 3 | 5 | ||
21:00 | 14° | 81% | 5 | 7 | ||
22:00 | 14° | 83% | 5 | 7 | ||
23:00 | 14° | 82% | 4 | 7 |
Designed by Waterman