Δρέπανο - Ρίο
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Spot: Drepano
Model: High resolution - Greeksurf
Sunrise: 07:43 - Sunset: 17:45
24/01
Sunday 24 January
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
07:00 | 10° | 89% | 7 | 22 | ||
08:00 | 10° | 90% | 6 | 19 | ||
09:00 | 11° | 86% | 6 | 17 | ||
10:00 | 12° | 81% | 7 | 20 | ||
11:00 | 13° | 76% | 8 | 21 | ||
12:00 | 14° | 68% | 10 | 25 | ||
13:00 | 14° | 67% | 14 | 31 | ||
14:00 | 14° | 64% | 15 | 32 | ||
15:00 | 14° | 62% | 15 | 31 | ||
16:00 | 14° | 64% | 14 | 30 | ||
17:00 | 13° | 68% | 13 | 30 | ||
18:00 | 13° | 72% | 12 | 32 | ||
19:00 | 12° | 70% | 12 | 31 | ||
20:00 | 12° | 75% | 12 | 31 | ||
21:00 | 12° | 80% | 11 | 30 | ||
22:00 | 12° | 87% | 12 | 34 | ||
23:00 | 12° | 81% | 11 | 34 |
Designed by Waterman