Spot: Oropos - lat: 38.342911 long: 23.728432 
 Time of Update 18:00 
 Sunrise: 06:49 - Sunset: 17:28  
Nautical_twilight_begin: 05:52 - Nautical twilight end: 18:25  
 
31/10
Friday 31 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 18:00 |  | 20° | 77% | 5 | 10 |  | 
| 19:00 |  | 17° | 84% | 4 | 8 |  | 
| 20:00 |  | 17° | 87% | 2 | 5 |  | 
| 21:00 |  | 16° | 89% | 2 | 4 |  | 
| 22:00 |  | 16° | 89% | 1 | 3 |  | 
| 23:00 |  | 16° | 93% | 1 | 3 |  | 
 
01/11
Saturday 01 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 93% | 1 | 2 |  | 
| 01:00 |  | 15° | 91% | 1 | 2 |  | 
| 02:00 |  | 15° | 93% | 1 | 2 |  | 
| 03:00 |  | 14° | 94% | 0 | 2 |  | 
| 04:00 |  | 14° | 96% | 1 | 3 |  | 
| 05:00 |  | 15° | 96% | 2 | 3 |  | 
| 06:00 |  | 15° | 96% | 2 | 3 |  | 
| 07:00 |  | 15° | 97% | 2 | 4 |  | 
| 08:00 |  | 15° | 97% | 2 | 5 |  | 
| 09:00 |  | 16° | 94% | 2 | 6 |  | 
| 10:00 |  | 17° | 86% | 2 | 8 |  | 
| 11:00 |  | 18° | 81% | 2 | 8 |  | 
| 12:00 |  | 19° | 75% | 2 | 8 |  | 
| 13:00 |  | 20° | 70% | 2 | 8 |  | 
| 14:00 |  | 20° | 66% | 1 | 6 |  | 
| 15:00 |  | 20° | 64% | 1 | 5 |  | 
| 16:00 |  | 20° | 65% | 2 | 5 |  | 
| 17:00 |  | 19° | 70% | 3 | 6 |  | 
| 18:00 |  | 18° | 79% | 3 | 7 |  | 
| 19:00 |  | 17° | 83% | 3 | 5 |  | 
| 20:00 |  | 16° | 88% | 1 | 2 |  | 
| 21:00 |  | 16° | 90% | 1 | 2 |  | 
| 22:00 |  | 15° | 93% | 1 | 3 |  | 
| 23:00 |  | 15° | 94% | 2 | 4 |  | 
 
02/11
Sunday 02 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 14° | 95% | 3 | 6 |  | 
| 01:00 |  | 14° | 95% | 3 | 7 |  | 
| 02:00 |  | 14° | 96% | 4 | 8 |  | 
| 03:00 |  | 14° | 96% | 4 | 8 |  | 
| 04:00 |  | 14° | 98% | 4 | 8 |  | 
| 05:00 |  | 14° | 98% | 4 | 8 |  | 
| 06:00 |  | 14° | 99% | 4 | 9 |  | 
| 07:00 |  | 13° | 100% | 4 | 9 |  | 
| 08:00 |  | 14° | 96% | 4 | 10 |  | 
| 09:00 |  | 15° | 89% | 4 | 10 |  | 
| 10:00 |  | 16° | 81% | 5 | 11 |  | 
| 11:00 |  | 17° | 72% | 4 | 11 |  | 
| 12:00 |  | 18° | 65% | 3 | 10 |  | 
| 13:00 |  | 19° | 60% | 3 | 9 |  | 
| 14:00 |  | 19° | 57% | 3 | 8 |  | 
| 15:00 |  | 20° | 55% | 3 | 9 |  | 
| 16:00 |  | 19° | 57% | 4 | 9 |  | 
| 17:00 |  | 18° | 61% | 3 | 6 |  | 
| 18:00 |  | 17° | 69% | 3 | 6 |  | 
| 19:00 |  | 16° | 71% | 3 | 6 |  | 
| 20:00 |  | 15° | 75% | 1 | 3 |  | 
| 21:00 |  | 15° | 76% | 2 | 4 |  | 
| 22:00 |  | 15° | 76% | 2 | 5 |  | 
| 23:00 |  | 14° | 75% | 1 | 3 |  | 
 
03/11
Monday 03 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 14° | 73% | 1 | 3 |  | 
| 01:00 |  | 14° | 72% | 1 | 3 |  | 
| 02:00 |  | 14° | 72% | 1 | 4 |  | 
| 03:00 |  | 14° | 70% | 2 | 4 |  | 
| 04:00 |  | 14° | 72% | 1 | 4 |  | 
| 05:00 |  | 14° | 75% | 1 | 3 |  | 
| 06:00 |  | 14° | 77% | 1 | 3 |  | 
| 07:00 |  | 14° | 78% | 1 | 3 |  | 
| 08:00 |  | 15° | 73% | 1 | 3 |  | 
| 09:00 |  | 17° | 67% | 0 | 4 |  | 
| 10:00 |  | 19° | 60% | 1 | 6 |  | 
| 11:00 |  | 21° | 56% | 2 | 8 |  | 
| 12:00 |  | 22° | 54% | 2 | 9 |  | 
| 13:00 |  | 23° | 54% | 2 | 8 |  | 
| 14:00 |  | 23° | 53% | 1 | 7 |  | 
| 15:00 |  | 23° | 54% | 1 | 6 |  | 
| 16:00 |  | 23° | 56% | 1 | 6 |  | 
| 17:00 |  | 21° | 66% | 1 | 4 |  | 
| 18:00 |  | 19° | 76% | 3 | 6 |  | 
| 19:00 |  | 18° | 82% | 3 | 8 |  | 
| 20:00 |  | 17° | 91% | 4 | 8 |  | 
| 21:00 |  | 16° | 94% | 4 | 9 |  | 
| 22:00 |  | 16° | 95% | 4 | 8 |  | 
| 23:00 |  | 15° | 96% | 4 | 8 |  | 
 
04/11
Tuesday 04 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 15° | 95% | 3 | 8 |  | 
| 01:00 |  | 15° | 93% | 3 | 8 |  | 
| 02:00 |  | 15° | 89% | 3 | 7 |  | 
| 03:00 |  | 15° | 88% | 3 | 7 |  | 
| 04:00 |  | 15° | 88% | 3 | 6 |  | 
| 05:00 |  | 14° | 87% | 2 | 6 |  | 
| 06:00 |  | 15° | 87% | 2 | 6 |  | 
| 07:00 |  | 16° | 86% | 3 | 6 |  | 
| 08:00 |  | 16° | 85% | 3 | 6 |  | 
| 09:00 |  | 18° | 79% | 3 | 8 |  | 
| 10:00 |  | 19° | 73% | 3 | 9 |  | 
| 11:00 |  | 20° | 68% | 4 | 11 |  | 
| 12:00 |  | 20° | 68% | 4 | 11 |  | 
| 13:00 |  | 19° | 69% | 5 | 12 |  | 
| 14:00 |  | 19° | 70% | 5 | 13 |  | 
| 15:00 |  | 18° | 71% | 5 | 12 |  | 
| 16:00 |  | 18° | 71% | 5 | 11 |  | 
| 17:00 |  | 17° | 72% | 5 | 10 |  | 
| 18:00 |  | 16° | 77% | 5 | 10 |  | 
| 19:00 |  | 15° | 81% | 5 | 11 |  | 
| 20:00 |  | 14° | 86% | 6 | 11 |  | 
| 21:00 |  | 14° | 85% | 6 | 11 |  | 
| 22:00 |  | 14° | 85% | 6 | 12 |  | 
| 23:00 |  | 14° | 85% | 6 | 12 |  | 
 
05/11
Wednesday 05 November
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 14° | 88% | 5 | 11 |  | 
| 01:00 |  | 14° | 90% | 4 | 10 |  | 
| 02:00 |  | 14° | 93% | 4 | 9 |  | 
| 03:00 |  | 14° | 93% | 4 | 9 |  | 
| 04:00 |  | 14° | 94% | 4 | 10 |  | 
| 05:00 |  | 14° | 94% | 5 | 10 |  | 
| 06:00 |  | 14° | 92% | 5 | 12 |  | 
| 07:00 |  | 14° | 90% | 6 | 13 |  | 
| 08:00 |  | 14° | 88% | 6 | 14 |  | 
| 09:00 |  | 15° | 81% | 7 | 16 |  | 
| 10:00 |  | 16° | 73% | 7 | 17 |  | 
| 11:00 |  | 17° | 66% | 8 | 19 |  | 
| 12:00 |  | 17° | 64% | 8 | 19 |  | 
| 13:00 |  | 17° | 62% | 8 | 19 |  | 
| 14:00 |  | 17° | 60% | 8 | 19 |  | 
| 15:00 |  | 16° | 63% | 8 | 18 |  | 
| 16:00 |  | 16° | 66% | 8 | 17 |  | 
| 17:00 |  | 15° | 69% | 7 | 16 |  | 
| 18:00 |  | 14° | 72% | 7 | 16 |  | 
  Developed by Rousis Dimitris - LinkedIn profile