Χαλκούτσι - Ωρωπός
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Spot: Oropos
Model: High resolution - Greeksurf
Sunrise: 07:36 - Sunset: 17:38
24/01
Sunday 24 January
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
06:00 | 10° | 80% | 2 | 4 | ||
07:00 | 10° | 80% | 3 | 4 | ||
08:00 | 10° | 83% | 3 | 5 | ||
09:00 | 11° | 81% | 2 | 5 | ||
10:00 | 13° | 80% | 1 | 3 | ||
11:00 | 15° | 60% | 3 | 5 | ||
12:00 | 16° | 45% | 6 | 8 | ||
13:00 | 17° | 42% | 6 | 9 | ||
14:00 | 17° | 40% | 6 | 9 | ||
15:00 | 17° | 43% | 3 | 8 | ||
16:00 | 16° | 46% | 2 | 6 | ||
17:00 | 15° | 55% | 1 | 3 | ||
18:00 | 14° | 64% | 2 | 2 | ||
19:00 | 13° | 72% | 3 | 4 | ||
20:00 | 13° | 72% | 3 | 5 | ||
21:00 | 14° | 72% | 2 | 4 | ||
22:00 | 14° | 67% | 1 | 3 | ||
23:00 | 13° | 69% | 3 | 4 |
Designed by Waterman