Περαία θεσσαλονίκη (ΚΑΠΠΑ)
- Λεπτομέρειες
- WaterBoy
- Forecasts
 
Spot: Perea
Model: High resolution - Greeksurf
Sunrise: 07:44 - Sunset: 17:36
24/01
Sunday 24 January
Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. |
---|---|---|---|---|---|---|
07:00 | 6° | 93% | 3 | 6 | ||
08:00 | 6° | 92% | 3 | 6 | ||
09:00 | 6° | 89% | 3 | 6 | ||
10:00 | 9° | 89% | 3 | 6 | ||
11:00 | 12° | 72% | 3 | 7 | ||
12:00 | 14° | 56% | 5 | 10 | ||
13:00 | 15° | 54% | 8 | 14 | ||
14:00 | 15° | 57% | 9 | 16 | ||
15:00 | 15° | 53% | 10 | 18 | ||
16:00 | 15° | 58% | 9 | 18 | ||
17:00 | 14° | 64% | 8 | 16 | ||
18:00 | 13° | 74% | 10 | 17 | ||
19:00 | 13° | 68% | 9 | 19 | ||
20:00 | 13° | 70% | 11 | 21 | ||
21:00 | 13° | 77% | 11 | 19 | ||
22:00 | 13° | 78% | 11 | 18 | ||
23:00 | 13° | 72% | 11 | 19 |
Designed by Waterman