Spot: Ormos - lat: 40.245673 long: 23.732363 
 Time of Update 21:00 
 Sunrise: 07:44 - Sunset: 18:34  
Nautical_twilight_begin: 06:46 - Nautical twilight end: 19:32  
  
24/10
Friday 24 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 21:00 |  | 20° | 79% | 0 | 2 |  | 
| 22:00 |  | 20° | 79% | 0 | 2 |  | 
| 23:00 |  | 19° | 81% | 2 | 4 |  | 
 
25/10
Saturday 25 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 19° | 83% | 2 | 4 |  | 
| 01:00 |  | 19° | 80% | 2 | 6 |  | 
| 02:00 |  | 18° | 76% | 4 | 9 |  | 
| 03:00 |  | 17° | 77% | 4 | 8 |  | 
| 04:00 |  | 16° | 77% | 3 | 6 |  | 
| 05:00 |  | 16° | 74% | 2 | 5 |  | 
| 06:00 |  | 15° | 70% | 2 | 5 |  | 
| 07:00 |  | 15° | 70% | 2 | 5 |  | 
| 08:00 |  | 15° | 72% | 2 | 4 |  | 
| 09:00 |  | 16° | 71% | 4 | 8 |  | 
| 10:00 |  | 18° | 65% | 3 | 8 |  | 
| 11:00 |  | 20° | 55% | 4 | 10 |  | 
| 12:00 |  | 21° | 50% | 4 | 11 |  | 
| 13:00 |  | 21° | 46% | 2 | 8 |  | 
| 14:00 |  | 22° | 44% | 1 | 7 |  | 
| 15:00 |  | 22° | 48% | 3 | 10 |  | 
| 16:00 |  | 22° | 46% | 4 | 10 |  | 
| 17:00 |  | 21° | 49% | 4 | 9 |  | 
| 18:00 |  | 20° | 61% | 3 | 7 |  | 
| 19:00 |  | 18° | 74% | 4 | 6 |  | 
| 20:00 |  | 17° | 78% | 4 | 7 |  | 
| 21:00 |  | 17° | 71% | 2 | 4 |  | 
| 22:00 |  | 18° | 74% | 3 | 6 |  | 
| 23:00 |  | 17° | 82% | 3 | 6 |  | 
 
26/10
Sunday 26 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 17° | 80% | 3 | 6 |  | 
| 01:00 |  | 17° | 80% | 3 | 7 |  | 
| 02:00 |  | 17° | 82% | 3 | 6 |  | 
| 03:00 |  | 17° | 83% | 3 | 6 |  | 
| 03:00 |  | 17° | 84% | 3 | 6 |  | 
| 04:00 |  | 17° | 84% | 3 | 6 |  | 
| 05:00 |  | 17° | 83% | 2 | 5 |  | 
| 06:00 |  | 16° | 83% | 2 | 3 |  | 
| 07:00 |  | 17° | 81% | 3 | 6 |  | 
| 08:00 |  | 18° | 84% | 3 | 6 |  | 
| 09:00 |  | 19° | 74% | 3 | 9 |  | 
| 10:00 |  | 20° | 68% | 4 | 10 |  | 
| 11:00 |  | 21° | 62% | 4 | 11 |  | 
| 12:00 |  | 22° | 56% | 4 | 12 |  | 
| 13:00 |  | 22° | 53% | 5 | 13 |  | 
| 14:00 |  | 23° | 54% | 6 | 15 |  | 
| 15:00 |  | 23° | 57% | 7 | 16 |  | 
| 16:00 |  | 22° | 60% | 7 | 15 |  | 
| 17:00 |  | 21° | 69% | 6 | 12 |  | 
| 18:00 |  | 19° | 77% | 5 | 10 |  | 
| 19:00 |  | 19° | 81% | 5 | 10 |  | 
| 20:00 |  | 19° | 81% | 5 | 10 |  | 
| 21:00 |  | 20° | 76% | 7 | 13 |  | 
| 22:00 |  | 21° | 74% | 9 | 17 |  | 
| 23:00 |  | 21° | 75% | 9 | 17 |  | 
 
27/10
Monday 27 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 20° | 76% | 7 | 15 |  | 
| 01:00 |  | 20° | 78% | 6 | 12 |  | 
| 02:00 |  | 20° | 78% | 6 | 13 |  | 
| 03:00 |  | 21° | 75% | 8 | 16 |  | 
| 04:00 |  | 21° | 73% | 7 | 15 |  | 
| 05:00 |  | 21° | 71% | 7 | 15 |  | 
| 06:00 |  | 21° | 69% | 7 | 14 |  | 
| 07:00 |  | 21° | 71% | 6 | 13 |  | 
| 08:00 |  | 22° | 63% | 10 | 21 |  | 
| 09:00 |  | 23° | 63% | 12 | 25 |  | 
| 10:00 |  | 21° | 73% | 8 | 18 |  | 
| 11:00 |  | 22° | 71% | 7 | 16 |  | 
| 12:00 |  | 23° | 62% | 9 | 19 |  | 
| 13:00 |  | 23° | 59% | 8 | 19 |  | 
| 14:00 |  | 23° | 60% | 9 | 20 |  | 
| 15:00 |  | 22° | 61% | 8 | 18 |  | 
| 16:00 |  | 22° | 61% | 7 | 15 |  | 
| 17:00 |  | 21° | 62% | 5 | 9 |  | 
| 18:00 |  | 19° | 66% | 2 | 5 |  | 
| 19:00 |  | 19° | 66% | 3 | 5 |  | 
| 20:00 |  | 17° | 71% | 3 | 6 |  | 
| 21:00 |  | 17° | 74% | 3 | 7 |  | 
| 22:00 |  | 17° | 77% | 3 | 6 |  | 
| 23:00 |  | 17° | 73% | 1 | 3 |  | 
 
28/10
Tuesday 28 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 72% | 1 | 2 |  | 
| 01:00 |  | 16° | 71% | 1 | 3 |  | 
| 02:00 |  | 16° | 73% | 2 | 4 |  | 
| 03:00 |  | 15° | 76% | 2 | 4 |  | 
| 04:00 |  | 15° | 76% | 2 | 3 |  | 
| 05:00 |  | 15° | 76% | 2 | 3 |  | 
| 06:00 |  | 15° | 81% | 3 | 5 |  | 
| 07:00 |  | 15° | 80% | 3 | 5 |  | 
| 08:00 |  | 17° | 78% | 1 | 2 |  | 
| 09:00 |  | 18° | 68% | 3 | 6 |  | 
| 10:00 |  | 19° | 58% | 4 | 11 |  | 
| 11:00 |  | 20° | 48% | 6 | 15 |  | 
| 12:00 |  | 20° | 46% | 7 | 16 |  | 
| 13:00 |  | 20° | 45% | 8 | 18 |  | 
| 14:00 |  | 20° | 43% | 9 | 19 |  | 
| 15:00 |  | 20° | 48% | 8 | 16 |  | 
| 16:00 |  | 19° | 52% | 6 | 13 |  | 
| 17:00 |  | 18° | 57% | 5 | 10 |  | 
| 18:00 |  | 18° | 63% | 4 | 8 |  | 
| 19:00 |  | 17° | 69% | 3 | 7 |  | 
| 20:00 |  | 17° | 75% | 3 | 5 |  | 
| 21:00 |  | 17° | 74% | 3 | 7 |  | 
| 22:00 |  | 17° | 74% | 4 | 8 |  | 
| 23:00 |  | 16° | 74% | 5 | 10 |  | 
 
29/10
Wednesday 29 October
| Time | Cont. | Temp (°C) | Hum. (%) | Wind (knts) | Max (knts) | Dir. | 
|---|
| 00:00 |  | 16° | 72% | 4 | 9 |  | 
| 01:00 |  | 16° | 70% | 4 | 9 |  | 
| 02:00 |  | 16° | 68% | 4 | 8 |  | 
| 03:00 |  | 15° | 70% | 4 | 8 |  | 
| 04:00 |  | 15° | 73% | 4 | 7 |  | 
| 05:00 |  | 15° | 75% | 4 | 7 |  | 
| 06:00 |  | 15° | 75% | 3 | 7 |  | 
| 07:00 |  | 16° | 75% | 3 | 6 |  | 
| 08:00 |  | 16° | 75% | 3 | 6 |  | 
| 09:00 |  | 17° | 69% | 3 | 8 |  | 
| 10:00 |  | 19° | 62% | 3 | 9 |  | 
| 11:00 |  | 20° | 55% | 3 | 10 |  | 
| 12:00 |  | 20° | 52% | 3 | 9 |  | 
| 13:00 |  | 20° | 50% | 2 | 8 |  | 
| 14:00 |  | 21° | 47% | 1 | 7 |  | 
| 15:00 |  | 20° | 52% | 1 | 6 |  | 
| 16:00 |  | 19° | 57% | 1 | 4 |  | 
| 17:00 |  | 18° | 62% | 2 | 3 |  | 
| 18:00 |  | 17° | 65% | 1 | 3 |  | 
| 19:00 |  | 17° | 68% | 1 | 2 |  | 
| 20:00 |  | 16° | 71% | 1 | 2 |  | 
  Developed by Rousis Dimitris - LinkedIn profile